最短出荷予定日
工場スケジュールから自動更新
Lead Time Options & Price Adjustment
8w -15% / 6w -10% / 3w -5% / 2w regular / 7–10 days +10% / Shortest +20%
- Lead time starts after spec confirmation, measurements, and payment confirmation.
- Lead times may vary during peak seasons or due to material availability.
- Express (+10%) and Shortest (+20%) have limited slots and close once filled.
Made-to-order production available.
This product is not sold from stock. It is a factory-direct wetsuit made after your order is placed.
You can choose ready-made size, full custom, and lead time options when ordering.
If you are unsure about sizing, please contact us on LINE before purchasing.
After purchase, we can also support repairs such as tears, leaks, knee pads, and zipper repairs as a wetsuit repair specialist.
Ask about sizing on LINECouldn't load pickup availability
Shipping Fees
Estimated shipping by country/region
View international shipping fees
Long John (3/3mm Long John
Long John (3/3mm Long John
サイズ・納期に迷ったら、LINEで相談してから注文できます。
工場直売ウェットスーツは、既製サイズ、ウェットスーツ サイズ調整、ウェットスーツ フルオーダーまで対応できます。サイズに不安がある方は、購入前にLINEでご相談ください。身長・体重・使用時期・現在のウェットスーツ写真を送っていただければ、既製サイズでよいか、サイズ調整やフルオーダーが必要かの目安をご案内します。
サイズ・納期をLINEで相談してから注文する修理から買い替えを検討している場合も、写真を確認したうえで、修理できる状態か、買い替えた方がよい状態かを職人目線でご案内します。ウェットスーツ 修理 買い替えやウェットスーツ オーダーで迷う場合もご相談ください。
納期によって価格が変わります
工場直売ウェットスーツは、納期によって価格が変わる仕組みです。余裕がある場合は長めの納期を選ぶことで価格を抑えやすくなります。急ぎの場合は、短納期や特急対応を選択できます。詳しい価格は、商品ページ内の納期オプションをご確認ください。
Made-to-order production available.
GLIDZ MOVIE
Lowest price 6 weeks delivery -10%
Recommended 3-week delivery time -5%
Fastest : Standard delivery time (7–10 days)
Product name
- Long John 3/3mm
color
- black
Entry (how to put on and take off)
- Back zip type: The zipper on the back makes it easy to put on and take off.
material
- 3/3mm mesh rubber┗Excellent elasticity and a comfortable fit
style
- Long johns┗ 3mm fabric throughout for warmth and ease of movement
Features
Your order will be shipped within 6 to 10 business days after it is placed.
Available in 16 men's sizes and 8 women's sizes.
Men's Size Chart
| No. | part | S | SB | MS | M | MB | MLS | ML | MLB | MLX | LS | L | LB | LX | XLS | XL | XLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | height | 160 | 160 | 166 | 166 | 166 | 172 | 172 | 172 | 172 | 176 | 176 | 176 | 176 | 182 | 182 | 182 |
| 2 | body weight | 57 | 66 | 53 | 61 | 70 | 57 | 63 | 69 | 74 | 61 | 70 | 79 | 84 | 66 | 75 | 84 |
| 3 | Neck circumference | 33 | 35 | 33 | 35 | 36 | 35 | 36 | 37 | 38 | 36 | 37 | 39 | 40 | 37 | 39 | 41 |
| 4 | shoulder width | 41 | 41 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 45 | 45 | 45 | 45 | 47 | 47 | 47 |
| 5 | Chest circumference | 82 | 92 | 82 | 86 | 92 | 88 | 92 | 98 | 98 | 92 | 98 | 102 | 104 | 98 | 102 | 105 |
Men's Size Chart (Inches)
| No. | Measurement | S | SB | MS | M | MB | MLS | ML | MLB | MLX | LS | L | LB | LX | XLS | XL | XLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Height | 63.0 | 63.0 | 65.4 | 65.4 | 65.4 | 67.7 | 67.7 | 67.7 | 67.7 | 69.3 | 69.3 | 69.3 | 69.3 | 71.7 | 71.7 | 71.7 |
| 2 | Weight | 22.4 | 26.0 | 20.9 | 24.0 | 27.6 | 22.4 | 24.8 | 27.2 | 29.1 | 24.0 | 27.6 | 31.1 | 33.1 | 26.0 | 29.5 | 33.1 |
| 3 | Neck | 13.0 | 13.8 | 13.0 | 13.8 | 14.2 | 13.8 | 14.2 | 14.6 | 15.0 | 14.2 | 14.6 | 15.4 | 15.7 | 14.6 | 15.4 | 16.1 |
| 4 | Shoulder | 16.1 | 16.1 | 16.5 | 16.5 | 16.5 | 17.3 | 17.3 | 17.3 | 17.3 | 17.7 | 17.7 | 17.7 | 17.7 | 18.5 | 18.5 | 18.5 |
| 5 | Chest | 32.3 | 36.2 | 32.3 | 33.9 | 36.2 | 34.6 | 36.2 | 38.6 | 38.6 | 36.2 | 38.6 | 40.2 | 40.9 | 38.6 | 40.2 | 41.3 |
Women's Size Chart
| No. | part | S | ST | MS | MST | MLS | ML | LS | L |
|---|---|---|---|---|---|---|---|---|---|
| 1 | height | 150 | 150 | 155 | 155 | 160 | 160 | 165 | 165 |
| 2 | body weight | 45 | 52 | 48 | 54 | 49 | 58 | 58 | 62 |
| 3 | Neck circumference | 29 | 30 | 32 | 30 | 31 | 31 | 31 | 32 |
| 4 | shoulder width | 36 | 38 | 39 | 40 | 40 | 40 | 41 | 41 |
| 5 | Chest circumference | 78 | 82 | 80 | 84 | 83 | 85 | 85 | 85 |
Women's Size Chart (Inches)
| No. | Measurement | S | ST | MS | MST | MLS | ML | LS | L |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Height | 59.1 | 59.1 | 61.0 | 61.0 | 63.0 | 63.0 | 65.0 | 65.0 |
| 2 | Weight | 99.2 | 114.6 | 105.8 | 119.0 | 127.9 | 127.9 | 136.7 | 136.7 |
| 3 | Neck | 11.4 | 11.8 | 11.8 | 12.2 | 12.6 | 12.6 | 13.0 | 13.0 |
| 4 | Shoulder | 14.2 | 14.2 | 15.0 | 15.4 | 15.7 | 15.7 | 16.1 | 16.1 |
| 5 | Chest | 30.7 | 32.3 | 31.5 | 32.7 | 33.5 | 33.5 | 34.6 | 34.6 |
| 6 | Waist | 22.8 | 24.4 | 24.4 | 25.2 | 26.0 | 26.0 | 26.8 | 26.8 |
| 7 | Hip | 34.6 | 34.6 | 35.4 | 35.4 | 36.2 | 36.2 | 37.0 | 37.0 |
| 8 | Thigh | 19.7 | 19.7 | 20.1 | 20.5 | 20.9 | 20.9 | 21.3 | 21.3 |
Tips for choosing the right size
- First, check the size based on your height.
- Next, check your weight and see what numbers are close.
- We recommend a slightly looser size by comparing the neck, chest, arm, and hip circumferences.
- If you want a snug fit, you can wear it a little tighter, but this may increase the risk of damage.
- The feeling of looseness or tightness varies from person to person, so please take your own image into consideration.
- If you have any questions about the size, please feel free to contact us
About "Factory Direct Wetsuit Specialist.com"
- Made in Japan, by skilled craftsmen using the same materials and processes as famous brands.
- With the latest technology and improvements, we have achieved the same quality as famous brand wetsuits.
- No royalties are incurred as we do not use trademarks of famous brands, reducing costs
- The result is a super stretch wetsuit that offers the same quality at a more affordable price.