1
/
of
8
Long Sleeve Spring 3/3mm Back Zip
Long Sleeve Spring 3/3mm Back Zip
Regular price
¥28,310 JPY
Regular price
Sale price
¥28,310 JPY
Unit price
/
per
Shipping calculated at checkout.
Product name
- Back zip wetsuit 3/3mm
Rubber Long Sleeve Spring
(No mark, all black)
color
- black
Entry (how to put on and take off)
- Back zip type ┗ Easy to put on and take off with the zipper on the back ┗ Barrier prevents water from entering
material
- 3/3mm mesh rubber ┗ Body part: 3mm
┗Sleeves/armpits: 3mm - Black jersey┗ Highly stretchable and warm
style
- Long sleeve spring ┗ Perfect design for fall, winter, and early spring ┗ Mesh rubber construction ensures ease of movement
Features
- Warmth and stretch: 3mm jersey fabric for the body provides excellent warmth; 3mm sleeves and underarms provide excellent stretch.
- Easy to put on and take off : Back zip type for smooth putting on and taking off
- Comfortable to wear: Low neck design for unrestricted neck movement and a comfortable fit
- Paddling friendly: Flexible sleeves and underarms support movement while paddling
Tips for choosing the right size
- Check your size by height┗Choose your size based on your height
- Use your weight as a reference ┗ Check your weight as well as your height and select the size closest to your height
- Compare the size of each part ┗ Compare the neck, chest, upper arm and hip circumferences and we recommend choosing a size that is slightly larger.
- If you want a tighter fit, you can choose a slightly smaller size, but please be aware of the risk of damage.
- Consider your personal sense of tightness and looseness. Everyone feels differently about tightness and looseness, so please refer to how you imagine yourself wearing it.
Your order will be shipped within 6 to 10 business days after it is placed.
Available in 16 men's sizes and 8 women's sizes.
Men's Size Chart
| No. | part | S | SB | MS | M | MB | MLS | ML | MLB | MLX | LS | L | LB | LX | XLS | XL | XLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | height | 160 | 160 | 166 | 166 | 166 | 172 | 172 | 172 | 172 | 176 | 176 | 176 | 176 | 182 | 182 | 182 |
| 2 | body weight | 57 | 66 | 53 | 61 | 70 | 57 | 63 | 69 | 74 | 61 | 70 | 79 | 84 | 66 | 75 | 84 |
| 3 | Neck circumference | 33 | 35 | 33 | 35 | 36 | 35 | 36 | 37 | 38 | 36 | 37 | 39 | 40 | 37 | 39 | 41 |
| 4 | shoulder width | 41 | 41 | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 45 | 45 | 45 | 45 | 47 | 47 | 47 |
| 5 | Chest circumference | 82 | 92 | 82 | 86 | 92 | 88 | 92 | 98 | 98 | 92 | 98 | 102 | 104 | 98 | 102 | 105 |
Men's Size Chart (Inches)
| No. | Measurement | S | SB | MS | M | MB | MLS | ML | MLB | MLX | LS | L | LB | LX | XLS | XL | XLB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Height | 63.0 | 63.0 | 65.4 | 65.4 | 65.4 | 67.7 | 67.7 | 67.7 | 67.7 | 69.3 | 69.3 | 69.3 | 69.3 | 71.7 | 71.7 | 71.7 |
| 2 | Weight | 22.4 | 26.0 | 20.9 | 24.0 | 27.6 | 22.4 | 24.8 | 27.2 | 29.1 | 24.0 | 27.6 | 31.1 | 33.1 | 26.0 | 29.5 | 33.1 |
| 3 | Neck | 13.0 | 13.8 | 13.0 | 13.8 | 14.2 | 13.8 | 14.2 | 14.6 | 15.0 | 14.2 | 14.6 | 15.4 | 15.7 | 14.6 | 15.4 | 16.1 |
| 4 | Shoulder | 16.1 | 16.1 | 16.5 | 16.5 | 16.5 | 17.3 | 17.3 | 17.3 | 17.3 | 17.7 | 17.7 | 17.7 | 17.7 | 18.5 | 18.5 | 18.5 |
| 5 | Chest | 32.3 | 36.2 | 32.3 | 33.9 | 36.2 | 34.6 | 36.2 | 38.6 | 38.6 | 36.2 | 38.6 | 40.2 | 40.9 | 38.6 | 40.2 | 41.3 |
Women's Size Chart
| No. | part | S | ST | MS | MST | MLS | ML | LS | L |
|---|---|---|---|---|---|---|---|---|---|
| 1 | height | 150 | 150 | 155 | 155 | 160 | 160 | 165 | 165 |
| 2 | body weight | 45 | 52 | 48 | 54 | 49 | 58 | 58 | 62 |
| 3 | Neck circumference | 29 | 30 | 32 | 30 | 31 | 31 | 31 | 32 |
| 4 | shoulder width | 36 | 38 | 39 | 40 | 40 | 40 | 41 | 41 |
| 5 | Chest circumference | 78 | 82 | 80 | 84 | 83 | 85 | 85 | 85 |
Women's Size Chart (Inches)
| No. | Measurement | S | ST | MS | MST | MLS | ML | LS | L |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Height | 59.1 | 59.1 | 61.0 | 61.0 | 63.0 | 63.0 | 65.0 | 65.0 |
| 2 | Weight | 99.2 | 114.6 | 105.8 | 119.0 | 127.9 | 127.9 | 136.7 | 136.7 |
| 3 | Neck | 11.4 | 11.8 | 11.8 | 12.2 | 12.6 | 12.6 | 13.0 | 13.0 |
| 4 | Shoulder | 14.2 | 14.2 | 15.0 | 15.4 | 15.7 | 15.7 | 16.1 | 16.1 |
| 5 | Chest | 30.7 | 32.3 | 31.5 | 32.7 | 33.5 | 33.5 | 34.6 | 34.6 |
| 6 | Waist | 22.8 | 24.4 | 24.4 | 25.2 | 26.0 | 26.0 | 26.8 | 26.8 |
| 7 | Hip | 34.6 | 34.6 | 35.4 | 35.4 | 36.2 | 36.2 | 37.0 | 37.0 |
| 8 | Thigh | 19.7 | 19.7 | 20.1 | 20.5 | 20.9 | 20.9 | 21.3 | 21.3 |
- If you are unsure about the size , please feel free to contact us. Our expert staff will provide you with careful support.
deadline
- Once your order is placed, it will be shipped within 6 to 10 business days.
About "Factory Direct Wetsuit Specialist.com"
-
Made in Japan
┗ Crafted by skilled craftsmen using the same materials and manufacturing processes as famous brands - High Quality ┗ Incorporating the latest technology and improvements to achieve the same quality as famous brand products
- Cost reduction ┗ Since we do not use trademark rights of famous brands, no royalties are incurred and unnecessary costs are cut.
- Reasonable Prices ┗ High quality super stretch wetsuits at affordable prices
Important Notice
- The color of the actual product may differ from the product image.
- Please check that there are no errors in your order before proceeding.
- If you have any questions or concerns about the product, please feel free to contact us
Couldn't load pickup availability
100 in stock
View full details